Bhimtal Industrial Estate, Bhimtal, Nainital, Uttarakhand 263136, IN
info@ssmedworld.com
1800-890-1516
A lightweight, export-grade portable Color Doppler system with a 15″ medical LED display, dual probe connectors, advanced imaging technologies, long battery backup, and a complete clinical application suite for Abdomen, OB/Gyn, Cardiac, MSK, Vascular, and Nerve Imaging.
| Parameter | Details |
| Display | 15″ medical-grade LED |
| Weight | <3.5 kg (main unit) |
| Imaging Modes | B, M, CFM, PDI, Directional PD, PW, Duplex, Triplex, Quad |
| Imaging Technologies | THI, Speckle Reduction, Pulse Inversion, Spatial Compound, TDI, IMT |
| Processing | Sparse transmit + 16-beam parallel processing |
| Probe Ports | 2 active connectors |
| Supported Frequency | 2–17 MHz |
| Probe Elements | 128 |
| Storage | 256 GB SSD (upgradable to 500 GB) |
| Cine Loop | 1000 frames |
| Frame Rate | Up to 1000 fps |
| Gray Scale | ≥256 |
| Dynamic Range | Up to 160 dB |
| TGC | 8-segment adjustment |
| Depth | Up to 36 cm |
| Battery | Built-in Li-ion, 1-hour backup |
| Connectivity | USB ×2, LAN, S-Video, Audio, DICOM |
| Power | 100–240V AC, 50/60 Hz |
15″ high-resolution medical LED screen
Lightweight, compact portable design (<3.5 kg)
User-friendly keyboard with interactive UI
Dual active probe connectors
Auto pixel-by-pixel focusing
Multiple presets with one-key optimization
Built-in lithium battery (1-hour backup)
Supports both AC & battery operation
Biopsy guidance with depth indicator
Wide clinical application range — from Abdomen to Nerve Blocks
Image storage, reporting & archiving system
DICOM 3.0 PACS connectivity