Bhimtal Industrial Estate, Bhimtal, Nainital, Uttarakhand 263136, IN
info@ssmedworld.com
1800-890-1516
A compact, high-performance portable ultrasound system with advanced digital beam-forming, high-resolution imaging, and multi-probe compatibility. Ideal for fast, accurate diagnostics in clinics, hospitals, and field use.
| Parameter | Details |
| Probes Supported | Convex, Linear, Micro-convex, Phased Array |
| Display | 10″ high-resolution medical LCD |
| Probe Ports | 2 |
| Cine Loop | ≥500 frames |
| Image Storage | >64 frames |
| Scanning Depth | >250 mm |
| Gray Scale | 256 levels |
| Display Modes | B, B+B, B+M, M, 4B |
| TGC | Total gain + 8-segment TGC |
| Focus Control | Adjustable focus number, distance & position |
| Image Processing | Edge enhancement, histogram, THI, gamma correction |
| Zoom | >2x |
| Body Marks | ≥16 types |
| Measurements | Distance, area, volume, obstetrics (GA for animals) |
| Ports | PAL-D Video, RS-232, USB 2.0 |
| Optional Probes | Convex, linear-rectal, micro-convex, phased array |
| Accessories | Printer, UPS, trolley, ultrasound gel |
Micro-computer control and digital scan converter (DSC)
Digital beam-forming (DBF) with real-time dynamic aperture (RDA)
Real-time dynamic receiving apodization (DRA)
Real-time dynamic receiving focusing (DRF)
Digital frequency scan (DFS) for high-quality, stable, high-resolution imaging
Supports external video printer and external monitor via PAL-D video output port
All ultrasound images can be downloaded to PC via high-speed USB 2.0 port