Bhimtal Industrial Estate, Bhimtal, Nainital, Uttarakhand 263136, IN
info@ssmedworld.com
1800-890-1516
DIGI 600 MBZ is a portable, high-definition ultrasound system for abdominal, OB/Gyn, urology, cardiology, and small parts imaging. Features include a 12.1″ HD display, multi-frequency probes, advanced tissue imaging, one-key optimization, DICOM support, and lightweight design for easy portability.
| Parameter | Details |
| Digital Channels | 200 |
| Maximum Probe Elements | 128 |
| Probe Connectors | 2 |
| Scanning Depth | 40–250 mm |
| Scanning Angle | 30–150° |
| Beam Forming | DBF, DRA, DFS, DRF, RDF |
| Imaging Modes | B Mode, Dual Mode, 4B Mode, M Mode, Anatomic M Mode, PW HPRF, Duplex Mode |
| TGC Adjustment | 8 |
| VGA / Video Output | 1 |
| USB Ports | 4 |
| Built-in Lithium Battery | Yes |
| Video Replay | ≥1024 frames |
| PW Replay | ≥100 seconds, manually adjustable speed |
| Acoustic Power | 5 |
| Pseudo Color Options | 9 |
| Permanent Storage | 128 GB |
| Snapshot Capacity | 16 frames |
| Local Zoom Levels | 4 |
| Depth Adjustment Levels | 21 |
| Formats Supported | BMP, JPEG, EMP, AVI, CINE |
| Power Supply | AC 190–240V, 50Hz, single phase |
| Image Storage Capacity | >70,000 B&W (BMP); >700,000 B&W (JPEG) |
| Weight | 6.5 kg (with battery) |
Alphanumeric backlit keyboard with trackball
8-segment TGC (Time Gain Compensation)
Speckle noise suppression for enhanced image clarity and reduced artifacts
Tissue Harmonic Imaging (THI) & Tissue-Specific Imaging (TSI)
Space Composite Imaging & Frequency Composite Imaging
Needle enhancement for ultrasound-guided biopsy
Extended Field of View (EFVI) for convex probes
One-key probe switching, image optimization, storage, and report generation
Multi-function image storage with DICOM 3.0, USB 2.0, optional internal hard drive
Lightweight & portable: 6.5 kg
EU CE certified